ITRC Forum Statistics for 31 December, 2008

Hats Lineup:
3 2-star Olympian
4 1-star Olympian
19 Olympian
67 Pharaoh
214 Royalty
370 Wizard
389 Graduate
536 Pro

Top 10 Countries:
Country Points Users Pts/User
1   usa 1594899 6971 228.79
2   uk 333685 1566 213.08
3   india 323513 1467 220.53
4   germany 259809 878 295.91
5   netherlands 178789 620 288.37
6   australia 139696 617 226.41
7   israel 133688 123 1086.89
8   canada 117667 952 123.6
9   belgium 99108 243 407.85
10   france 80236 406 197.63
 Promoted to Wizard:
Points User ID Name Assign Rate Last Post Rspnss Bunny
1013 WW130535 Suraj K Sankari  81.8% 2008-12-24 305 58


 Almost Royalty:
Points User ID Name Assign Rate Last Post Rspnss Bunny
2451 CA1183404 Venkatesh BL  50% 2008-12-16 551 118
2440 BR721166 Remco Dhaenen  94.1% 2008-12-23 467 127


 Almost Wizard:
Points User ID Name Assign Rate Last Post Rspnss Bunny
999 CA1489897 John Stagaman   2008-12-15 185 65
984 CA1000504 Sheldon Smith  100% 2008-12-06 325 83
982 BR907050 Jarkko K.  48.9% 2008-12-30 240 56
966 CA1133888 Amardeep  70.7% 2008-12-09 194 60
957 BR940743 Jeremy Ruffer  66.7% 2008-12-18 250 55
940 CA1374532 Prashanth.D.S   2008-12-22 227 59
939 BR679683 F Verschuren  100% 2008-12-30 235 48
936 CA1028986 Gordon Leonard  0% 2008-12-15 341 41


 Almost Graduate:
Points User ID Name Assign Rate Last Post Rspnss Bunny
499 WW65740 Alexander Willnow   2008-12-19 85 22
494 CA300046 Robert Salter   2008-12-29 104 28
490 WW96951 Amit Bandekar  46.7% 2008-12-29 119 23
485 WW118229 Vihang.  100% 2008-12-15 104 22
480 BR774106 Adrian Clint  38.1% 2008-12-22 176 29
473 CA1140860 Sreedharamurthy K   2008-12-25 97 26
468 CA730421 Pierre Pasturel  0% 2008-12-16 53 31
467 CA742369 eric roseme  90.9% 2008-12-11 60 23
466 BR162475 Stewart Macleod   2008-12-30 125 29
463 CA1410092 Bruno De Graeve  50% 2008-12-09 112 21
463 CA682518 Sikna  36.8% 2008-12-18 166 37


 Almost Pro:
Points User ID Name Assign Rate Last Post Rspnss Bunny
245 BR809038 Hakan Zanderau ( Anderss   2008-12-15 37 4
243 CA961168 Rick Retterer  100% 2008-12-30 41 16
238 CA1174949 Günther Froehlin   2008-12-05 48 9
232 BR694459 Arjan Koning  50% 2008-12-24 55 0



Generated in 2.28 sec     2 users online Valid CSS!Valid HTML 4.01 Transitional Site by Alex Lavrov :: DB by H.Merijn Brand