ITRC Forum Statistics for 19 November, 2008

Hats Lineup:
3 2-star Olympian
4 1-star Olympian
19 Olympian
66 Pharaoh
214 Royalty
365 Wizard
383 Graduate
530 Pro

Top 10 Countries:
Country Points Users Pts/User
1   usa 1577069 6955 226.75
2   uk 330807 1559 212.19
3   india 318139 1450 219.41
4   germany 257290 875 294.05
5   netherlands 177611 619 286.93
6   australia 138908 611 227.35
7   israel 132237 120 1101.98
8   canada 116665 947 123.19
9   belgium 98340 243 404.69
10   france 77868 405 192.27
 Promoted to Graduate:
Points User ID Name Assign Rate Last Post Rspnss Bunny
529 CA1409062 sreekanthtm  99.2% 2008-11-18 99 30
511 WW58491 Sergey Stefurak   2008-11-18 114 29
504 CA224448 Dan Clifford   2007-01-24 84 33

 Promoted to Pro:
Points User ID Name Assign Rate Last Post Rspnss Bunny
273 CA1457301 john123  100% 2008-11-17 42 17
258 WW106440 Sperrow  93% 2008-11-17 56 9


 Almost Pharaoh:
Points User ID Name Assign Rate Last Post Rspnss Bunny
7376 CA884366 Rob Buxton  50.6% 2008-11-19 2548 429


 Almost Royalty:
Points User ID Name Assign Rate Last Post Rspnss Bunny
2478 CA639843 Don Morris   2008-11-18 278 153
2411 CA720104 Bob Headrick  100% 2008-10-29 1784 353


 Almost Wizard:
Points User ID Name Assign Rate Last Post Rspnss Bunny
992 BR680056 Rune Winje  33.3% 2008-11-06 341 61
989 CA1136319 Marc Van den Broeck  100% 2008-10-28 194 23
988 CA1228403 Suraj Singh  76.9% 2008-11-04 195 46
983 CA1498522 SKR  92.3% 2008-11-18 278 57
983 CA991867 Art Wiens  91% 2008-11-06 204 39
982 CA919518 Liem Nguyen  0% 2008-10-30 162 49
977 CA1000504 Sheldon Smith  100% 2008-11-18 315 83
965 WW57662 cenk sasmaztin   2008-11-18 239 45
952 CA1360389 Kapil Jha  100% 2008-11-04 260 42
951 CA293534 Steve Post  100.2% 2008-10-23 268 32
943 CA1489897 John Stagaman   2008-11-06 182 61
941 CA1133888 Amardeep  73.2% 2008-11-01 193 58
932 CA1374532 Prashanth.D.S   2008-10-21 221 59
925 CA1454350 Suresh G P  67.2% 2008-11-19 178 48


 Almost Graduate:
Points User ID Name Assign Rate Last Post Rspnss Bunny
493 BR644927 Orange_adm  100% 2008-11-18 98 31
486 CA300046 Robert Salter   2008-11-07 104 27
484 CA826635 Paul Canuck  60% 2008-11-10 1190 129
483 CA1147118 Christophe Vandevoorde  54.9% 2008-11-18 91 25
480 WW89664 Johnson Punniyalingam  23.1% 2008-11-19 128 19
477 BR962605 AINMS  100% 2008-11-11 97 22
476 CA1284567 Pradeep  87.9% 2008-11-11 129 23
472 CA467660 R. Allan Hicks   2008-10-23 139 26


 Almost Pro:
Points User ID Name Assign Rate Last Post Rspnss Bunny
248 CA939409 Martin Moore   2008-11-12 41 19
246 CA1407451 Audrey H.  36.9% 2008-11-18 58 16
234 WW96951 Amit Bandekar  33.3% 2008-11-18 75 11



Generated in 2.5 sec     1 users online Valid CSS!Valid HTML 4.01 Transitional Site by Alex Lavrov :: DB by H.Merijn Brand